| Rank | Name | Location | Category | Rating | Reviews | Morgan Score | Est. Revenue | Payment options |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr Rooter Plumbing of Mississauga ON | Toronto, Ontario | Plumber | 4.8 | 2,556 | 98Top 3% | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 2 | Priority Plumbing & Drains | Toronto, Ontario | Plumber | 4.8 | 1,889 | 98Top 6% | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 3 | True Service Plumbing | Toronto, Ontario | Plumber | 5.0 | 1,208 | 98Top 10% | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 4 | Watermark Plumbing and Drains | Toronto, Ontario | Plumber | 5.0 | 1,004 | 98Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 5 | Leaside Plumbing and Heating Ltd | Toronto, Ontario | Plumber | 4.9 | 909 | 98Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 6 | Royal Plumbing Services Ltd. | Toronto, Ontario | Plumber | 4.9 | 769 | 98Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 7 | Drain King Plumbers Toronto | Toronto, Ontario | Plumber | 4.7 | 2,811 | 97Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 8 | New Canadian Drain and Plumbing Ltd | Toronto, Ontario | Plumber | 4.7 | 1,733 | 97Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 9 | Premier Plumbing | Toronto, Ontario | Plumber | 4.9 | 621 | 97Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 10 | Advanced Plumbing & Drains | Toronto, Ontario | Plumber | 4.9 | 554 | 97Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 11 | Plumber To Your Door of Toronto | Toronto, Ontario | Plumber | 4.9 | 452 | 96Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 12 | Top One Plumbing Inc. | Toronto, Ontario | Plumber | 5.0 | 381 | 96Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 13 | DrainEx Plumbing of Toronto | Toronto, Ontario | Plumber | 5.0 | 375 | 96Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 14 | Drain 1 Plumbers in East York Beaches | Toronto, Ontario | Plumber | 5.0 | 288 | 95Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 15 | PLUMBER ON DEMAND of TORONTO,ON | Toronto, Ontario | Plumber | 4.8 | 432 | 94Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 16 | CDP Plumbing of Toronto | Toronto, Ontario | Plumber | 5.0 | 245 | 94Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 17 | John The Plumber | Toronto, Ontario | Plumber | 4.8 | 324 | 93Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 18 | Everest Drain & Plumbing Toronto | Toronto, Ontario | Plumber | 4.8 | 309 | 93Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 19 | Strong Plumbing Inc | Toronto, Ontario | Plumber | 5.0 | 174 | 92Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
| 20 | Crystal Plumbing Drain Services | Toronto, Ontario | Plumber | 5.0 | 166 | 92Excellent | How Morgan estimates revenue | Tap to Pay, Cards, Cash |
About plumbers in Toronto
Morgan reviewed 49 plumbers across Toronto, Ontario, using public business listings, customer review signals, and proprietary estimates. The average published rating in this sample is 4.90, while the median review count sits at 150. That gap between average ratings and review volume is one of the clearest competitive divides in the local market.
Review competition is meaningful. Businesses in the top 10% of review volume typically show at least 1208 reviews, while many smaller operators remain well below the median. Geographic concentration also matters: storefront operators cluster along major corridors, while a growing share of plumbers operate as service-area businesses without a public retail location.
What tends to distinguish top-ranked plumbers is not a single metric. Leaders usually combine strong ratings with substantial review volume, complete and claimed profiles, longer operating histories, and clearer digital presence. Morgan Scores weigh those signals together so business owners and customers can compare local operators with more context than a star rating alone.
How the rankings work
Morgan Business Rankings combine publicly visible business information with Morgan-generated estimates. The goal is to help business owners understand local competition — not to replace firsthand customer experience or verified financial statements.
Public business data
Names, categories, addresses or service areas, published ratings, review counts, websites, and hours come from publicly available business information. Morgan does not claim ownership of third-party reviews.
Morgan-generated estimates
Morgan Scores, local percentiles, and estimated revenue ranges are proprietary estimates based on public signals and market context. Revenue figures are clearly labelled as estimates and are not verified financial information.
Frequently asked questions
How does Morgan rank plumbers?
Morgan ranks plumbers in Toronto using a combination of public business information and proprietary signals. The Morgan Score weighs rating quality, review volume, review momentum, profile completeness, business longevity, local competition, and website quality signals. Rankings are estimates designed for comparison — not guarantees of service quality.
Are the revenue estimates verified?
No. Revenue figures are Morgan Estimates based on public business signals such as review activity, category norms, longevity, and local market context. They are not verified financial statements, tax filings, or accounting records.
How often are rankings updated?
This directory is refreshed periodically as public business information changes. The current sample set reflects an update in July 2026. Rankings may shift when ratings, review volume, or profile completeness change.
Can a business update its information?
Yes. Business owners can claim their profile to correct details, add a website or phone number, and keep hours current. Claiming a profile helps improve completeness but does not automatically raise rank.
Does paying Morgan improve a business’s rank?
No. Morgan rankings are not affected by whether a business uses or pays for Morgan.
Where does the business information come from?
Business names, categories, locations, ratings, and review counts are drawn from publicly available business information. Morgan Scores and revenue ranges are Morgan-generated estimates layered on top of that public data. Morgan does not claim to have collected third-party reviews itself.